Race Start
Free .ics download — sessions appear in your local time in Google, Apple & Outlook calendars.
Round 7 of 22 · Circuit de Barcelona-Catalunya · June 12–14, 2026
Free .ics download — sessions appear in your local time in Google, Apple & Outlook calendars.
| Session | Eastern | Central | Mountain | Pacific |
|---|---|---|---|---|
| Practice 1 | Fri, Jun 12, 7:30 AM EDT | Fri, Jun 12, 6:30 AM CDT | Fri, Jun 12, 5:30 AM MDT | Fri, Jun 12, 4:30 AM PDT |
| Practice 2 | Fri, Jun 12, 11:00 AM EDT | Fri, Jun 12, 10:00 AM CDT | Fri, Jun 12, 9:00 AM MDT | Fri, Jun 12, 8:00 AM PDT |
| Practice 3 | Sat, Jun 13, 6:30 AM EDT | Sat, Jun 13, 5:30 AM CDT | Sat, Jun 13, 4:30 AM MDT | Sat, Jun 13, 3:30 AM PDT |
| Qualifying | Sat, Jun 13, 10:00 AM EDT | Sat, Jun 13, 9:00 AM CDT | Sat, Jun 13, 8:00 AM MDT | Sat, Jun 13, 7:00 AM PDT |
| Race | Sun, Jun 14, 9:00 AM EDT | Sun, Jun 14, 8:00 AM CDT | Sun, Jun 14, 7:00 AM MDT | Sun, Jun 14, 6:00 AM PDT |
Barcelona-Catalunya is the calendar's great measuring stick: every team has tested here for decades, and a car that's quick through the long, loaded corners of sector three is usually quick everywhere. In 2026 Spain has two races — this one in Barcelona and the new Madrid event in September — giving Spanish fans a double helping and the rest of us a perfect mid-season form check.
Standard European timing: the race starts Sunday morning in US time zones — comfortable on the East Coast, early on the Pacific. Historically a hard track to overtake on, so qualifying position matters enormously; Saturday morning's qualifying session is worth your time.
Some links above are affiliate links — purchases support this site at no extra cost to you.