Race Start
Free .ics download — sessions appear in your local time in Google, Apple & Outlook calendars.
Round 5 of 22 · Circuit Gilles Villeneuve · May 22–24, 2026 · Sprint Weekend
Free .ics download — sessions appear in your local time in Google, Apple & Outlook calendars.
| Session | Eastern | Central | Mountain | Pacific |
|---|---|---|---|---|
| Practice 1 | Fri, May 22, 1:30 PM EDT | Fri, May 22, 12:30 PM CDT | Fri, May 22, 11:30 AM MDT | Fri, May 22, 10:30 AM PDT |
| Sprint Qualifying | Fri, May 22, 5:30 PM EDT | Fri, May 22, 4:30 PM CDT | Fri, May 22, 3:30 PM MDT | Fri, May 22, 2:30 PM PDT |
| Sprint Race | Sat, May 23, 12:00 PM EDT | Sat, May 23, 11:00 AM CDT | Sat, May 23, 10:00 AM MDT | Sat, May 23, 9:00 AM PDT |
| Qualifying | Sat, May 23, 4:00 PM EDT | Sat, May 23, 3:00 PM CDT | Sat, May 23, 2:00 PM MDT | Sat, May 23, 1:00 PM PDT |
| Race | Sun, May 24, 4:00 PM EDT | Sun, May 24, 3:00 PM CDT | Sun, May 24, 2:00 PM MDT | Sun, May 24, 1:00 PM PDT |
Circuit Gilles Villeneuve moves to May for 2026 and picks up a sprint weekend — a big change for one of the calendar's most reliable chaos generators. The track on Île Notre-Dame is a point-and-shoot layout of long straights, heavy braking zones, and the infamous Wall of Champions waiting at the final chicane. Walls are close, safety cars are frequent, and strategy gambles often decide the result.
Another fully US-friendly weekend: every session is in afternoon or early-evening Eastern time, and the race starts Sunday afternoon across all US time zones. Montreal in May can bring wild weather — rain here has produced some of the most famous races in F1 history, so don't skip the sprint.
Some links above are affiliate links — purchases support this site at no extra cost to you.